| Product Comparison |
This page will help you determine which Heritage Safe solution is right for you.
| Series |
Centennial
|
Tradition
|
Legacy
|
Ultimate
|
||||||||
| Smallest Model | 24x60x21 530 pounds 21 guns |
24x60x20 530 pounds 21 guns |
24x60x20 605 pounds 21guns |
32x60x25 1200 pounds 27 guns |
||||||||
| Largest Model | 56x72x28 1375 pounds 76 guns
|
56x72x28
|
40x72x28 1400 pounds 52 guns |
40x72x28 1800 pounds 52 guns |
||||||||
|
Steel Thickness (Body) |
1/8 inch | 1/8 inch | 3/16 inch | 3/16 inch | ||||||||
| Steel Thickness (Door) | 1/4 inch solid | 1/4 inch solid | 3/8 inch solid | 1/2 inch solid | ||||||||
| Body Fireliner | 3/8 inches | 3/8 inches | 1 1/4 inches | 2 1/4 inches | ||||||||
| ITR Fire Rating | Class III (75 min.) | Class III (75 min.) | Class III (75 min.) | Class IV (90 min.) | ||||||||
| Interior Color Options | Charcoal, Beige | Charcoal, Beige, Cocoa | Charcoal, Beige, Cocoa | Charcoal, Beige, Cocoa | ||||||||
| Exterior Color Options | Green, Bluestone Sandstone, Cherrystone, Granite | Black, Green, Ivory, Titanium, Blue, Burgundy | Black, Green, Ivory, Titanium, Blue, Burgundy | Black, Green, Ivory, Titanium, Blue, Burgundy | ||||||||
| Lock Bolt Thickness | 1 inch | 1 inch | 1 1/4 inches | 1 1/2 inches | ||||||||
| Handle | 14K Gold 5-point | 14K Gold 5-point | 14K Gold 5-point | 24K Gold 5-point | ||||||||
| Pyroshield Thermal Blanket? | Yes | Yes | Yes | Yes | ||||||||
| Diam-a-Shield Hardplate? | Yes | Yes | Yes | Yes | ||||||||
| Torchshield Door? | No | No | No | Yes | ||||||||
| Quad-Sleeve Relockers? | Yes | Yes | Yes | Yes | ||||||||
| Drill-Proof Ball Bearing Design? | Yes | Yes | Yes | Yes | ||||||||
| Top/Bottom Bolts? | Yes | Yes | Yes | Yes | ||||||||
| Detent System? | Yes | Yes | Yes | Yes | ||||||||
| Keylock Dial? | Yes | Yes | Yes | Yes |

| Side |